Vallee facing room with large bed or two beds (extra bed possible for a kid)
New decorated room south facing the slopes with balcony, with large bed or two beds (extra bed possible for a kid)
Large room vallee facing with or without balcony, one room with king size bed and one separated corner in the entrance with two bunk bed
Situated on the top floor south facing the slopes with balcony. Two floors : a mezzanine floor with king bed and the ground floor with comfortable sofa-beds
New suites on the 1st floor south facing the slopes with a balcony. One room with king bed, and one room with comfortable sofa-beds
| CLASSIC ROOM |
1/2 BOARD by day/person |
ESPACE KILLY PACKAGE 1/2 board 7 nights, 6 day skipass |
| > From 26 November to 17 December | 93€ | 806€ |
| > From 17 December to 24 December | 147€ | 1194€ |
| > 7 nights between 24 December and 01 January | 1470€ (7 nights) | 1696€ |
| > From 01 January to 07 January | 155€ | 1270€ |
| > From 08 January to 28 January | 123€ | 1026€ |
| > From 28 January to 11 February | 134€ | 1123€ |
| > From 11 February to 10 March | 168€ | 1402€ |
| > From 10 March to 17 March | 155€ | 1311€ |
| > From 17 March to 24 March | 155€ | 1250€ |
| > From 24 March to 31 March | 140€ | 1145€ |
| > From 31 March to 7 April | 160€ | 1305€ |
| > From 7 April to 14 April | 155€ | 1311€ |
| > From 14 April to 21 April | 147€ | 1234€ |
| > From 21 April to 28 April | 134€ | 1093€ |
| > From 28 April to 5 May | 105€ | 890€ |
| SUPERIOR ROOM |
1/2 BOARD by day/person |
ESPACE KILLY PACKAGE 1/2 board 7 nigths, 6 day skipass |
| > From 26 November to 17 December | 103€ | 876€ |
| > From 17 December to 24 December | 157€ | 1264€ |
| > 7 nights between 24 December and 01 January | 1540€ (7nights) | 1766€ |
| > From 01 January to 07 January | 165€ | 1340€ |
| > From 08 January to 28 January | 133€ | 1096€ |
| > From 28 January to 11 February | 144€ | 1193€ |
| > From 11 February to 10 March | 178€ | 1507€ |
| > From 10 March to 17 March | 165€ | 1381€ |
| > From 17 March to 24 March | 165€ | 1320€ |
| > From 24 March to 31 March | 150€ | 1215€ |
| > From 31 March to 7 April | 170€ | 1410€ |
| > From 7 April to 14 April | 165€ | 1381€ |
| > From 14 April to 21 April | 157€ | 1339€ |
| > From 21 April to 28 April | 144€ | 1163€ |
| > From 28 April to 5 May | 115€ | 960€ |
| FAMILY ROOM |
1/2 BOARD by day/person |
ESPACE KILLY PACKAGE 1/2 board 7 nigths, 6 day skipass |
| > From 26 November to 17 December | 103€ | 876€ |
| > From 17 December to 24 December | 162€ | 1299€ |
| > 7 nights between 24 December and 01 January | 1575€ (7 nights) | 1766€ |
| > From 01 January to 07 January | 170€ | 1375€ |
| > From 08 January to 28 January | 133€ | 1096€ |
| > From 28 January to 11 February | 144€ | 1193€ |
| > From 11 February to 10 March | 183€ | 1507€ |
| > From 10 March to 17 March | 165€ | 1381€ |
| > From 17 March to 24 March | 165€ | 1320€ |
| > From 24 March to 31 March | 150€ | 1215€ |
| > From 31 March to 7 April | 175€ | 1410€ |
| > From 7 April to 14 April | 165€ | 1290€ |
| > From 14 April to 21 April | 162€ | 1399€ |
| > From 21 April to 28 April | 144€ | 1163€ |
| > From 28 April to 5 May | 115€ | 960€ |
| MEZZANINE | 1/2 BOARD by day/person |
ESPACE KILLY PACKAGE 1/2 board 7 nigths, 6 day skipass |
| > From 26 November to 17 December | 123€ | 1016€ |
| > From 17 December to 24 December | 191€ | 1502€ |
| > 7 nights between 24 December and 01 January | 1778€ (7 nights) | 2004€ |
| > From 01 January to 07 January | 199€ | 1578€ |
| > From 08 January to 28 January | 163€ | 1285€ |
| > From 28 January to 11 February | 174€ | 1375€ |
| > From 11 February to 10 March | 212€ | 1710€ |
| > From 10 March to 17 March | 195€ | 1591€ |
| > From 17 March to 24 March | 195€ | 1530€ |
| > From 24 March to 31 March | 180€ | 1425€ |
| > From 31 March to 7 April | 204€ | 1613€ |
| > From 7 April to 14 April | 195€ | 1591€ |
| > From 14 April to 21 April | 191€ | 1542€ |
| > From 21 April to 28 April | 174€ | 1373€ |
| > From 28 April to 5 May | 145€ | 1170€ |
| PRESTIGE SUITE |
1/2 BOARD by day/person |
ESPACE KILLY PACKAGE 1/2 board 7 nigths, 6 day skipass |
| > From 26 November to 17 December | 133€ | 1086€ |
| > From 17 December to 24 December | 211€ | 1642€ |
| > 7 nights between 24 December and 01 January | 1918€ (7 nigths) | 2144€ |
| > From 01 January to 07 January | 219€ | 1718€ |
| > From 08 January to 28 January | 178€ | 1411€ |
| > From 28 January to 11 February | 189€ | 1508€ |
| > From 11 February to 10 March | 232€ | 1850€ |
| > From 10 March to 17 March | 215€ | 1731€ |
| > From 17 March to 24 March | 215€ | 1670€ |
| > From 24 March to 31 March | 195€ | 1530€ |
| > From 31 March to 7 April | 224€ | 1753€ |
| > From 7 April to 14 April | 219€ | 1759€ |
| > From 14 April to 21 April | 211€ | 1682€ |
| > From 21 April to 28 April | 194€ | 1513€ |
| > From 28 April to 5 May | 155€ | 1240€ |