Vallee facing room with large bed or two beds
Room south facing the slopes with balcony, with large bed or two beds
Large room vallee facing with or without balcony, one room with king size bed and one separated corner in the entrance with two bunk bed
Situated on the top floor south facing the slopes with balcony. Two floors : a mezzanine floor with king bed and the ground floor with comfortable sofa-beds
Situated on the 1st floor south facing the slopes with a balcony. One room with king bed, and one room with comfortable sofa-beds
| TRADITION ROOM |
1/2 BOARD by day/person |
ESPACE KILLY PACKAGE 1/2 board 7 nights, 6 day skipass |
| > From 29 November to 14 December | 100€ | 860€ |
| > From 14 December to 22 December | 110€ | 930€ |
| > from 22 December to 29 December | 170€ | 1395€ |
| > 7 nights from 29 December to 5 January | 1540€ ( 7 nights ) | 1777€ |
| > From 05 January to 12 January | 145€ | 1185€ |
| > From 12 January to 26 January | 130€ | 1080€ |
| > From 26 January to 09 February | 145€ | 1190€ |
| > From 9 February to 16 March | 180€ | 1497€ |
| > From 16 March to 23 March | 170€ | 1427€ |
| > From 23 March to 30 March | 150€ | 1245€ |
| > From 30 March to 06 April | 170€ | 1427€ |
| > From 6 April to 13 April | 150€ | 1245€ |
| > From 13 April to 27 April | 130€ | 1080€ |
| > From 27 April to 05 May | 110€ | 930€ |
| SUPERIOR ROOM |
1/2 BOARD by day/person |
ESPACE KILLY PACKAGE 1/2 board 7 nigths, 6 day skipass |
| > From 29 November to 14 December | 110€ | 930€ |
| > From 14 December to 22 December | 120€ | 1000€ |
| > From 22 december to 29 december | 180€ | 1465€ |
| > 7 nights from 29 december to 5 january | 1610€ ( 7 nights ) | 1847€ |
| > From 05 January to 12 January | 155€ | 1255€ |
| > From 12 January to 26 January | 140€ | 1150€ |
| > From 26 January to 9 February | 155€ | 1260€ |
| > From 09 February to 16 March | 190€ | 1567€ |
| > From 16 March to 23 March | 180€ | 1497€ |
| > From 23 March to 30 March | 160€ | 1315€ |
| > From 30 March to 6 April | 180€ | 1497€ |
| > From 06 April to 13 April | 160€ | 1315€ |
| > From 13 April to 27 April | 140€ | 1150€ |
| > From 21 April to 28 April | 120€ | 1000€ |
| FAMILY ROOM |
1/2 BOARD by day/person |
ESPACE KILLY PACKAGE 1/2 board 7 nigths, 6 day skipass |
| > From 29 November to 14December | 110€ | 930€ |
| > From 14 December to 22 December | 120€ | 1000€ |
| > from 22 december to 29 december | 185€ | 1500€ |
| > 7 nights from 29 december to 05 January | 1680€ ( 7 nights ) | 1917€ |
| > From 05 January to 12 January | 160€ | 1290€ |
| > From 12 January to 26 January | 140€ | 1150€ |
| > From 26 January to 09 February | 155€ | 1260€ |
| > From 09 february to 16 March | 195€ | 1602€ |
| > From 16 March to 23 March | 180€ | 1497€ |
| > From 23 March to 30 March | 160€ | 1315€ |
| > From 30 March to 06 April | 185€ | 1532€ |
| > From 06 April to 13 April | 165€ | 1350€ |
| > From 13 April to 27 April | 145€ | 1385€ |
| > From 27 April to 05 may | 120€ | 1000€ |
| MEZZANINE | 1/2 BOARD by day/person |
ESPACE KILLY PACKAGE 1/2 board 7 nigths, 6 day skipass |
| > From 29 November to 14 December | 140€ | 1140€ |
| > From 14 December to 22 December | 150€ | 1210€ |
| > From 22 December to 29 December | 220€ | 1745€ |
| > 7 nignts from 29 December to 05 January | 1 890€ ( 7 nights ) | 2127€ |
| > From 05 January to 12 January | 185€ | 1465€ |
| > From 12 January to 26 January | 170€ | 1360€ |
| > From 26 January to 09 February | 185€ | 1470€ |
| > From 09 February to 16 March | 230€ | 1847€ |
| > From 16 March to 23 March | 210€ | 1707€ |
| > From 23 March to 30 March | 190€ | 1525€ |
| > From 30 March to 06 April | 220€ | 1777€ |
| > From 06 April to 13 April | 200€ | 1595€ |
| > From 13 April to 27 April | 170€ | 1360€ |
| > From 27 April to 05 May | 150€ | 1210€ |
| PRESTIGE SUITE |
1/2 BOARD by day/person |
ESPACE KILLY PACKAGE 1/2 board 7 nigths, 6 day skipass |
| > From 29 November to 14 December | 170€ | 1350€ |
| > From 14 December to 22 December | 180€ | 1420€ |
| > From 22 December to 29 December | 260€ | 2025€ |
| > 7 nights from 29 December to 05 January | 2 170€ ( 7 nights ) | 2407€ |
| > From 05 January to 12 January | 215€ | 1675€ |
| > From 12 January to 26 January | 200€ | 1570€ |
| > From 26 January to 09 February | 215€ | 1680€ |
| > From 09 February to 16 March | 270€ | 2127€ |
| > From 16 March to 23 March | 250€ | 1987€ |
| > From 23 March to 30 March | 220€ | 1735€ |
| > From 30 March to 06 April | 260€ | 2057€ |
| > From 06 April to 13 April | 240€ | 1875€ |
| > From 13 April to 27 April | 200€ | 1570€ |
|
> du 27 avril au 05 May
|
180€ | 1420€ |